🇫🇮 Most Common Names in Finland
These are the first names carried by the most living people in Finland — not the most popular baby names of any single year. Source: Digital and Population Data Services Agency (DVV), etunimitilasto (first-name statistics). Covering 16,733 names and 5,397,435 people.
Most common women's names in Finland
| # | Name | People alive today |
|---|---|---|
| 1 | Anne | 29,816 |
| 2 | Päivi | 29,404 |
| 3 | Tuula | 28,734 |
| 4 | Anna | 27,918 |
| 5 | Minna | 27,444 |
| 6 | Sari | 27,320 |
| 7 | Pirjo | 26,560 |
| 8 | Leena | 26,390 |
| 9 | Tiina | 25,622 |
| 10 | Ritva | 25,213 |
| 11 | Marja | 24,762 |
| 12 | Tarja | 23,881 |
| 13 | Riitta | 23,854 |
| 14 | Laura | 23,118 |
| 15 | Heidi | 21,139 |
| 16 | Satu | 21,139 |
| 17 | Jaana | 21,121 |
| 18 | Hanna | 20,971 |
| 19 | Sanna | 20,874 |
| 20 | Aino | 20,382 |
| 21 | Sirpa | 20,365 |
| 22 | Maria | 20,033 |
| 23 | Seija | 19,568 |
| 24 | Pirkko | 19,546 |
| 25 | Johanna | 19,416 |
| 26 | Eija | 19,402 |
| 27 | Merja | 19,079 |
| 28 | Kirsi | 19,072 |
| 29 | Raija | 18,949 |
| 30 | Liisa | 18,754 |
| 31 | Eeva | 18,592 |
| 32 | Arja | 17,626 |
| 33 | Jenni | 16,745 |
| 34 | Paula | 16,740 |
| 35 | Anja | 16,323 |
| 36 | Maija | 16,319 |
| 37 | Elina | 16,244 |
| 38 | Ulla | 15,856 |
| 39 | Katja | 15,662 |
| 40 | Emma | 15,476 |
| 41 | Eila | 15,419 |
| 42 | Mari | 15,047 |
| 43 | Nina | 14,850 |
| 44 | Heli | 14,650 |
| 45 | Anni | 14,566 |
| 46 | Emilia | 12,985 |
| 47 | Sirkka | 12,941 |
| 48 | Sofia | 12,740 |
| 49 | Anu | 12,420 |
| 50 | Ella | 12,281 |
| 51 | Sara | 12,263 |
| 52 | Tuija | 11,907 |
| 53 | Helena | 11,877 |
| 54 | Mirja | 11,841 |
| 55 | Niina | 11,554 |
| 56 | Kirsti | 11,318 |
| 57 | Suvi | 11,256 |
| 58 | Terttu | 11,183 |
| 59 | Raili | 11,009 |
| 60 | Pia | 10,923 |
| 61 | Tanja | 10,827 |
| 62 | Jenna | 10,722 |
| 63 | Kaisa | 10,686 |
| 64 | Kaija | 10,557 |
| 65 | Hilkka | 10,420 |
| 66 | Veera | 10,408 |
| 67 | Henna | 10,320 |
| 68 | Kati | 10,310 |
| 69 | Julia | 10,201 |
| 70 | Maarit | 10,184 |
| 71 | Noora | 10,162 |
| 72 | Saara | 10,129 |
| 73 | Marjo | 10,104 |
| 74 | Venla | 9,817 |
| 75 | Susanna | 9,765 |
| 76 | Iida | 9,757 |
| 77 | Katri | 9,662 |
| 78 | Riikka | 9,586 |
| 79 | Aila | 9,299 |
| 80 | Leila | 9,265 |
| 81 | Helmi | 9,204 |
| 82 | Milla | 9,076 |
| 83 | Outi | 9,035 |
| 84 | Mervi | 8,886 |
| 85 | Jonna | 8,820 |
| 86 | Irma | 8,774 |
| 87 | Emmi | 8,724 |
| 88 | Lea | 8,719 |
| 89 | Taina | 8,585 |
| 90 | Marja-Leena | 8,520 |
| 91 | Virpi | 8,487 |
| 92 | Miia | 8,475 |
| 93 | Sonja | 8,148 |
| 94 | Lotta | 8,043 |
| 95 | Kerttu | 8,031 |
| 96 | Tiia | 8,029 |
| 97 | Aada | 7,920 |
| 98 | Sinikka | 7,886 |
| 99 | Siiri | 7,723 |
| 100 | Marika | 7,684 |
Most common men's names in Finland
| # | Name | People alive today |
|---|---|---|
| 1 | Juha | 43,107 |
| 2 | Timo | 41,858 |
| 3 | Mikko | 37,266 |
| 4 | Matti | 37,169 |
| 5 | Kari | 36,775 |
| 6 | Jari | 36,582 |
| 7 | Antti | 35,718 |
| 8 | Mika | 32,994 |
| 9 | Jukka | 32,099 |
| 10 | Markku | 30,106 |
| 11 | Pekka | 28,689 |
| 12 | Hannu | 27,269 |
| 13 | Janne | 27,263 |
| 14 | Sami | 26,120 |
| 15 | Heikki | 25,753 |
| 16 | Ari | 25,718 |
| 17 | Ville | 25,672 |
| 18 | Marko | 24,721 |
| 19 | Petri | 23,664 |
| 20 | Seppo | 23,608 |
| 21 | Jani | 22,530 |
| 22 | Lauri | 21,784 |
| 23 | Teemu | 20,076 |
| 24 | Harri | 18,868 |
| 25 | Jussi | 17,590 |
| 26 | Pasi | 17,524 |
| 27 | Jarmo | 17,344 |
| 28 | Jorma | 17,158 |
| 29 | Erkki | 17,038 |
| 30 | Juho | 17,031 |
| 31 | Niko | 16,922 |
| 32 | Jaakko | 16,891 |
| 33 | Eero | 16,602 |
| 34 | Toni | 16,596 |
| 35 | Risto | 16,041 |
| 36 | Jouni | 15,921 |
| 37 | Aleksi | 15,862 |
| 38 | Pentti | 15,761 |
| 39 | Markus | 15,729 |
| 40 | Esa | 15,674 |
| 41 | Tuomas | 15,351 |
| 42 | Tomi | 15,339 |
| 43 | Arto | 15,204 |
| 44 | Olli | 14,569 |
| 45 | Vesa | 14,507 |
| 46 | Joni | 14,453 |
| 47 | Raimo | 14,441 |
| 48 | Kimmo | 14,264 |
| 49 | Tommi | 14,222 |
| 50 | Pertti | 13,801 |
| 51 | Tero | 13,596 |
| 52 | Eetu | 13,337 |
| 53 | Leo | 13,257 |
| 54 | Joonas | 13,234 |
| 55 | Martti | 13,207 |
| 56 | Reijo | 13,205 |
| 57 | Jouko | 13,013 |
| 58 | Henri | 12,701 |
| 59 | Elias | 12,695 |
| 60 | Veikko | 12,596 |
| 61 | Esko | 11,444 |
| 62 | Jesse | 11,120 |
| 63 | Jarkko | 11,080 |
| 64 | Joona | 11,018 |
| 65 | Kalle | 10,932 |
| 66 | Mikael | 10,840 |
| 67 | Onni | 10,789 |
| 68 | Eino | 10,784 |
| 69 | Ilkka | 10,597 |
| 70 | Matias | 10,193 |
| 71 | Jere | 10,022 |
| 72 | Leevi | 9,753 |
| 73 | Tuomo | 9,747 |
| 74 | Juuso | 9,714 |
| 75 | Paavo | 9,349 |
| 76 | Pauli | 9,153 |
| 77 | Joel | 9,087 |
| 78 | Arttu | 9,023 |
| 79 | Tapio | 8,984 |
| 80 | Daniel | 8,578 |
| 81 | Vaino | 8,529 |
| 82 | Oliver | 8,396 |
| 83 | Niklas | 8,385 |
| 84 | Jyrki | 8,291 |
| 85 | Veli | 8,172 |
| 86 | Simo | 8,137 |
| 87 | Otto | 8,035 |
| 88 | Lasse | 7,915 |
| 89 | Aki | 7,880 |
| 90 | Riku | 7,872 |
| 91 | Veeti | 7,765 |
| 92 | Kai | 7,628 |
| 93 | Keijo | 7,507 |
| 94 | Miika | 7,464 |
| 95 | Niilo | 7,392 |
| 96 | Valtteri | 7,360 |
| 97 | Rasmus | 7,298 |
| 98 | Toivo | 7,292 |
| 99 | Jarno | 7,216 |
| 100 | Juhani | 7,135 |
How this list is built
Counts every living Finnish citizen carrying the name as a first name. Because it counts people rather than births, it reflects roughly a century of naming: names that peaked decades ago still rank high while today's newborn favourites have not yet accumulated numbers.
Names are ordered by headcount — the number of living people recorded with that first name — taken directly from the register with no estimation, smoothing or modelling of any kind. Where the register suppresses very small counts for privacy, those names simply do not appear.
These are people, not births. We keep the two strictly separate across this site: a headcount of living people is never displayed as a birth count, because the two differ by an order of magnitude for exactly the names people look up most.
Frequently asked questions
What is the most common name in Finland?
Anne and Juha are the most common women's and men's first names among people currently living in Finland, according to Digital and Population Data Services Agency (DVV).
Are these the most popular baby names in Finland?
No. This list counts everyone alive today, so it is dominated by names that were popular decades ago. Names given to babies right now are a separate ranking, and the two often disagree completely.
Where does this data come from?
Digital and Population Data Services Agency (DVV) publishes etunimitilasto (first-name statistics), an official count of living people by first name. We reproduce it directly and do not adjust the figures.