Baby Name API & Open Dataset
A free, key-free JSON API over 219,846 given names compiled from 34 official sources — national birth registries, statistical agencies and open datasets covering 1880–2025. No signup, no API key, no rate-limit wall.
Figures are read live from the database, not hand-maintained. Last refreshed within 12 hours.
Quick start
No key, no headers, no signup. Every endpoint is a plain GET returning JSON:
curl "https://babynamesuggestion.com/wp-json/bns/v1/names/Olivia"
Or filter the whole dataset:
curl "https://babynamesuggestion.com/wp-json/bns/v1/names?per_page=5&gender=F®ion=IN&sort=rank"
Endpoints
Base URL: https://babynamesuggestion.com/wp-json/bns/v1
Filtered, paginated list of names.
- Parameters
- per_page (max 100), page, gender (F|M), region (ISO code from /regions), letter, origin, numerology, sort (rank|az)
- Returns
{ total, page, per_page, pages, names[] }- Try it
- /names?per_page=3&gender=F®ion=IN&sort=rank
Everything we hold for one name: meaning, origin, syllables, numerology, and per-country rank/birth stats.
- Parameters
- none
- Returns
flat object (id, name, syllable_count, f_*/m_* stats, per-region fields)- Try it
- /names/Olivia
Year-by-year popularity series, split by gender.
- Parameters
- none
- Returns
{ name, F: [...], M: [...] }- Try it
- /names/Olivia/trend
US state-by-state breakdown for one name. Drawn from 6.7M rows of SSA state data, 1910 onward.
- Parameters
- gender (F|M), year (defaults to the latest year with data)
- Returns
{ name, year, states[] }- Try it
- /names/Olivia/states?gender=F
Fast prefix search, suitable for autocomplete.
- Parameters
- q (required)
- Returns
{ query, results[] }- Try it
- /search?q=oli
Most popular names for the latest year we hold.
- Parameters
- limit, offset, gender
- Returns
{ year, total, offset, limit, names[] }- Try it
- /popular?limit=10
Random names, optionally filtered.
- Parameters
- limit, gender, origin
- Returns
{ count, names[] }- Try it
- /random?limit=5&gender=M
Catalogue of name origins, grouped by world region.
- Parameters
- none
- Returns
{ total_origins, groups }- Try it
- /origins
Every country/region we hold registry data for, with its ISO code — the codes accepted by ?region= above.
- Parameters
- none
- Returns
{ default, all, regions[] }- Try it
- /regions
Where the data comes from
Every figure traces back to a named source. Most are national statistical agencies publishing open data; each row links to the original so you can verify any number yourself, or go straight to the primary source when you need to cite it.
| Source | Coverage | Type | Rows | Imported |
|---|---|---|---|---|
| SSA US State Baby Names | USA 51 states, varies by state | official | 6,696,687 | 2026-06-13 |
| SSA US National Baby Names | USA 1880-2025 | official | 2,181,032 | 2026-06-13 |
| INSEE France Baby Names | France 1900-present | official | 631,460 | 2026-08-02 |
| ONS England and Wales Baby Names | England & Wales 1996-present | official | 351,797 | 2026-06-13 |
| SCB Sweden Baby Names | Sweden 1998-2024 | official | 206,448 | 2026-07-10 |
| Canada Baby Names (Ontario + BC) | Canada provincial data: Ontario 1917–present, BC supplementary | official | 180,618 | 2026-07-10 |
| German City Open Data (Berlin, Munich, Dusseldorf) | Berlin 2012-2023 + Munich 2013-2025 + Dusseldorf 2008-2024 (region row = sum of cities) | official | 98,339 | 2026-08-02 |
| SSB Norway Baby Names | Norway 1945-2025 | official | 91,318 | 2026-06-16 |
| Statbel - Most popular first names in Belgium | Belgium 1995-2024 | official | 85,598 | 2026-06-17 |
| CSO Ireland Baby Names | Ireland 1964-2025 | official | 81,579 | 2026-06-15 |
| NRS Scotland Baby Names | Scotland 1974-present | official | 74,331 | 2026-06-13 |
| New Zealand Baby Names (DIA) | New Zealand 1900-2024 | official | 73,975 | 2026-06-21 |
| Behind the Name | Global — etymology, cultural usages, variants | curated | 68,399 | 2026-08-13 |
| India Baby Names — Kaggle Sixty Thousand Unique Indian Names | India (comprehensive name corpus, no year-by-year birth data) | 60,563 | 2026-06-24 | |
| GUS - Most popular first names in Poland | Poland 2000-PL | official | 30,500 | 2026-06-17 |
| SSA US Territory Baby Names | Puerto Rico, Trust Territories | official | 28,741 | 2026-06-13 |
| Wien Austria – Vornamen Neugeborener (Magistrat Wien / data.gv.at) | Austria AT (Wien) 2010–2024 | official | 28,010 | 2026-06-23 |
| NISRA Northern Ireland Baby Names | Northern Ireland 1997-2025 | official | 27,768 | 2026-06-15 |
| NVB Netherlands (Meertens/BRP) | Netherlands 1880-2017 | official | 27,395 | 2026-06-17 |
| NSW Australia Baby Names | NSW Australia 1952-2025 | official | 14,801 | 2026-06-21 |
| Switzerland (Canton Zug) - Newborn First Names | 2000-2024, Canton Zug only (proxy for Switzerland) | official | 14,573 | 2026-07-28 |
| India Baby Names — Multi-Source Survey Aggregation | India 2019-2024 (survey-aggregated) | 8,393 | 2026-06-23 | |
| IRN / Registo Civil - Nomes proprios registados (Portugal) | Portugal 2014-2023 | official | 7,209 | 2026-08-01 |
| IBGE Brazil 2010 Census | Brazil 1920-2010 (decade cohorts) | official | 5,226 | 2026-06-17 |
| INE - Nombres más frecuentes por año de nacimiento (Spain) | Spain ES 2002-2023 | official | 4,600 | 2026-06-18 |
| Danmarks Statistik Baby Names | Denmark 1985-present | official | 3,600 | 2026-06-16 |
| DVV Finland - Most popular children's names | Finland 2025 (annual top-50 by language group); population register 2026 | official | 1,191 | 2026-06-17 |
| ISTAT - Natalita e fecondita della popolazione residente (Italy) | Italy IT 2017–2024 | official | 211 | 2026-06-21 |
| Iceland - Given Names (Statistics Iceland) | Living population by first name, 1 Jan 2023 snapshot, plus rank-by-age-band for trend (top ~60-105 names per gender, small counts suppressed by source) | official | 202 | 2026-07-28 |
| Czech Republic – Nejcetnejsi detska jmena (CSU / csu.gov.cz) | Czech Republic CZ 2023 | official | 191 | 2026-06-23 |
| Japan Baby Names - OSF birth counts 2004-2018 + jackdeguest catalog | Japan JP 2004-2018 (OSF) + catalog 39k names | 183 | 2026-06-23 | |
| Argentina - Given Names (RENAPER) | Top 20 names per gender per year, national total, 2012-2024 (RENAPER civil registry) | official | 69 | 2026-07-28 |
| Manually Curated Names | Global — hand-researched entries | manual | 6 | 2026-06-14 |
| Nameberry | Global — style tags, meanings, modern popularity | curated | 0 |
Licence & citation
Two different things live in this dataset, and they carry different rights. We are explicit about that rather than claiming a blanket licence we are not in a position to grant.
- Our compilation — the API, the unified schema, our name meanings, origins and derived fields. Free to use, including commercially, with attribution to babynamesuggestion.com.
- The underlying registry figures — birth counts and ranks belong to the statistical agencies listed above, each under its own terms. We do not own them and cannot relicense them. If you republish those figures, cite the originating agency as well as us.
- Name meanings are partly AI-assisted and are labelled as such on the site wherever they have not been human-verified. Treat them as a compiled reference, not a peer-reviewed etymological authority.
Suggested citation
babynamesuggestion.com Baby Name Dataset (2026). 219,846 given names from 34 sources, 1880-2025. https://babynamesuggestion.com/baby-name-api/
Fair use
- There is no hard rate limit today, which we would like to keep true. Keep requests to a sensible pace and cache what you fetch.
- Bulk-mirroring the whole dataset by walking
/namesis not what the API is for. If you need the data in bulk, get in touch — that is a conversation, not a scrape. - If your project gets popular, tell us so we can plan capacity rather than discover it from a load spike.
- We may add rate limiting later if the API is abused. Documented endpoints will not change shape without notice.
Get in touch about bulk access or a project using this data →