Country Name Rankings
Most Popular Baby Names in Canada (1970)
Official birth-registry rankings โ Jennifer and Michael take the top spots. Every name links to its full meaning, origin, and popularity history.
Top 300 Girl Names
| # | Name | Trend | Meaning |
|---|---|---|---|
| 1 | Jennifer | ▲ 2 | Jennifer derives from the Cornish name Guinevere, which comes from the Welsh "Gwenhwyfar," composed of "gwen"โฆ |
| 2 | Lisa | ▼ 1 | The name "Lisa" is derived from the Germanic word "lisa," meaning "God is my oath" or "God's promise," and isโฆ |
| 3 | Michelle | ▲ 1 | Michelle is the feminine form of Michael, derived from the Hebrew name Mikha'el, meaning "who is like God" orโฆ |
| 4 | Marie | ▼ 2 | Marie derives from the Latin name Maria, which is believed to stem from the Hebrew name Miriam, meaning "of tโฆ |
| 5 | Tammy | — | Tammy is a diminutive of Tamara, derived from the Hebrew name Tamar meaning "palm tree." The name became popuโฆ |
| 6 | Tracy | ▲ 5 | The name 'Tracy' is derived from an Anglo-Norman surname meaning "from Tracy," referring to a place in Franceโฆ |
| 7 | Karen | — | The name Karen derives from the Greek name Aikaterine, which is believed to come from the Greek word "katharoโฆ |
| 8 | Susan | ▼ 2 | Susan derives from the Hebrew name Shoshannah, meaning "lily" or "graceful lily," with linguistic roots in thโฆ |
| 9 | Christine | ▼ 1 | Christine means "follower of Christ" and derives from the Latin name Christiana, which comes from the Greek rโฆ |
| 10 | Kimberly | — | Kimberly derives from the Old English elements "cyning" (king) and "leah" (clearing or meadow), meaning "the โฆ |
| 11 | Mary | ▼ 2 | The name Mary derives from the Latin Mรกria, which came from the Hebrew Miriam, likely meaning "of the sea" orโฆ |
| 12 | Sandra | — | The given name 'Sandra' is derived from the Latin word 'Sanctus,' meaning 'blessed' or 'holy,' and is a feminโฆ |
| 13 | Julie | ▲ 5 | Julie is the feminine form of Julius, derived from the Latin family name Iulius, which likely originates fromโฆ |
| 14 | Kelly | ▼ 1 | Kelly derives from the Irish surname ร Ceallaigh, meaning "descendant of Ceallach," where Ceallach means "briโฆ |
| 15 | Heather | — | The name Heather derives from the English word for the flowering plant of the same name (genus Calluna), whicโฆ |
| 16 | Angela | — | Angela derives from the Latin name Angelus, which comes from the Greek angelos (แผฮณฮณฮตฮปฮฟฯ), meaning "messenger"โฆ |
| 17 | Laura | ▼ 3 | The name Laura derives from the Latin "laurea," meaning "laurel" or "laurel wreath," symbolizing victory and โฆ |
| 18 | Nancy | ▲ 3 | Nancy originated as a diminutive of the French name Agnรจs, which derives from the Latin "Agnes" meaning "pureโฆ |
| 19 | Lori | ▲ 3 | Lori is a diminutive form of Lorraine, derived from the Latin "Lotharingus," which referred to the kingdom ofโฆ |
| 20 | Nicole | ▲ 20 | The given name 'Nicole' is derived from the Greek name 'Nikolaos' (ฮฮนฮบฯฮปฮฑฮฟฯ), meaning 'victory of the people'โฆ |
| 21 | Patricia | ▼ 4 | |
| 22 | Elizabeth | ▼ 3 | |
| 23 | Maria | ▼ 3 | |
| 24 | Catherine | — | |
| 25 | Tracey | ▲ 3 | |
| 26 | Stephanie | ▲ 9 | |
| 27 | Andrea | ▲ 10 | |
| 28 | Deborah | ▼ 5 | |
| 29 | Wendy | ▲ 3 | |
| 30 | Kimberley | ▼ 4 | |
| 31 | Linda | ▼ 6 | |
| 32 | Brenda | ▼ 3 | |
| 33 | Barbara | ▼ 2 | |
| 34 | Tina | — | |
| 35 | Jacqueline | ▲ 1 | |
| 36 | Pamela | ▼ 6 | |
| 37 | Tanya | ▲ 22 | |
| 38 | Donna | ▼ 5 | |
| 39 | Joanne | ▲ 3 | |
| 40 | Denise | ▲ 4 | |
| 41 | Shannon | ▲ 8 | |
| 41 | Cheryl | ▼ 14 | |
| 43 | Katherine | — | |
| 44 | Cynthia | ▼ 3 | |
| 45 | Shelley | ▼ 7 | |
| 46 | Sharon | ▼ 7 | |
| 47 | Dawn | ▲ 12 | |
| 48 | Cindy | ▲ 8 | |
| 49 | Paula | ▲ 9 | |
| 50 | Christina | — | |
| 51 | Melissa | ▲ 3 | |
| 52 | Anna | ▲ 1 | |
| 53 | Laurie | ▼ 7 | |
| 54 | Teresa | ▼ 4 | |
| 55 | Janet | ▼ 3 | |
| 56 | Sarah | ▲ 11 | |
| 57 | Sherry | ▲ 11 | |
| 58 | Carolyn | ▼ 11 | |
| 59 | Diane | ▼ 14 | |
| 59 | Suzanne | ▼ 12 | |
| 61 | Kathleen | ▼ 6 | |
| 62 | Tara | ▲ 16 | |
| 63 | Stacey | ▲ 19 | |
| 64 | Debra | ▲ 6 | |
| 65 | Natalie | ▲ 25 | |
| 66 | Melanie | ▲ 9 | |
| 67 | Colleen | ▼ 1 | |
| 68 | Carol | ▼ 12 | |
| 68 | Tamara | ▼ 6 | |
| 70 | Margaret | ▼ 9 | |
| 71 | Carrie | ▲ 2 | |
| 72 | Janice | ▼ 1 | |
| 73 | Rhonda | ▼ 9 | |
| 74 | Sheri | ▼ 11 | |
| 75 | Anne | ▼ 3 | |
| 76 | Baby | ▼ 12 | |
| 77 | Darlene | ▼ 9 | |
| 78 | Robin | ▲ 8 | |
| 79 | Rebecca | ▲ 11 | |
| 80 | Bonnie | ▲ 5 | |
| 80 | Diana | ▲ 4 | |
| 82 | Alison | ▲ 38 | |
| 83 | Lynn | — | |
| 84 | Krista | ▲ 14 | |
| 84 | Julia | ▲ 3 | |
| 86 | Victoria | ▲ 2 | |
| 87 | Kathryn | ▼ 7 | |
| 88 | Helen | ▼ 12 | |
| 88 | Leslie | ▲ 2 | |
| 90 | Rachel | ▲ 5 | |
| 91 | Ann | ▼ 18 | |
| 92 | Erin | ▲ 13 | |
| 92 | Lesley | ▼ 15 | |
| 94 | Leanne | ▼ 16 | |
| 95 | Charlene | ▼ 1 | |
| 95 | Jodi | ▲ 24 | |
| 97 | Amy | ▲ 33 | |
| 98 | Theresa | ▼ 10 | |
| 99 | Deanna | ▲ 6 | |
| 100 | Sheila | ▼ 20 | |
| 101 | Jody | ▲ 8 | |
| 102 | Connie | ▼ 1 | |
| 103 | Anita | ▼ 10 | |
| 104 | Amanda | ▲ 10 | |
| 105 | Valerie | ▼ 2 | |
| 106 | Chantal | ▲ 1 | |
| 107 | Monique | ▲ 17 | |
| 108 | Sherri | ▼ 10 | |
| 109 | Dana | ▲ 21 | |
| 110 | Allison | ▲ 45 | |
| 111 | Elaine | ▼ 4 | |
| 112 | Annette | ▲ 14 | |
| 112 | Kim | — | |
| 114 | Shelly | ▲ 6 | |
| 115 | Debbie | ▼ 15 | |
| 116 | Michele | ▼ 19 | |
| 117 | Susanne | — | |
| 118 | Jane | ▼ 14 | |
| 119 | Monica | ▼ 17 | |
| 119 | Lorraine | ▼ 7 | |
| 121 | Jill | ▲ 15 | |
| 122 | April | ▲ 2 | |
| 122 | Caroline | ▼ 26 | |
| 124 | Samantha | ▼ 7 | |
| 124 | Kerry | ▼ 13 | |
| 124 | Holly | ▲ 62 | |
| 124 | Heidi | ▼ 9 | |
| 128 | Tania | ▲ 15 | |
| 129 | Renee | ▲ 14 | |
| 129 | Shari | ▲ 50 | |
| 131 | Danielle | ▼ 11 | |
| 132 | Kristine | ▼ 6 | |
| 133 | Sara | ▲ 10 | |
| 134 | Tricia | ▲ 19 | |
| 135 | Joanna | ▲ 46 | |
| 136 | Maureen | ▼ 27 | |
| 136 | Terri | ▲ 5 | |
| 138 | Yvonne | ▼ 23 | |
| 139 | Pauline | — | |
| 140 | Judith | ▼ 10 | |
| 140 | Penny | ▼ 14 | |
| 142 | Carla | ▼ 22 | |
| 143 | Crystal | ▲ 11 | |
| 143 | Nathalie | ▲ 13 | |
| 145 | Rosa | ▲ 19 | |
| 145 | Beverly | ▼ 10 | |
| 147 | Cathy | ▲ 17 | |
| 147 | Sonia | ▲ 16 | |
| 149 | Catharine | ▼ 16 | |
| 150 | Rita | ▼ 16 | |
| 150 | Sylvie | ▲ 30 | |
| 152 | Vanessa | ▲ 19 | |
| 152 | Sylvia | ▲ 19 | |
| 152 | Nadia | ▼ 10 | |
| 155 | Carole | ▼ 7 | |
| 155 | Kerri | ▲ 15 | |
| 157 | Dianne | ▼ 18 | |
| 157 | Vicki | ▼ 1 | |
| 159 | Kathy | ▲ 17 | |
| 160 | Kristen | ▲ 96 | |
| 161 | Giuseppina | ▼ 23 | |
| 161 | Kristina | ▼ 2 | |
| 161 | Marilyn | ▲ 3 | |
| 161 | Sheryl | ▼ 12 | |
| 165 | Sonya | ▼ 9 | |
| 165 | Sabrina | ▲ 91 | |
| 165 | Judy | ▼ 16 | |
| 168 | Gail | ▼ 9 | |
| 168 | Louise | ▼ 39 | |
| 168 | Nadine | ▲ 20 | |
| 171 | Wanda | ▼ 22 | |
| 171 | Marlene | ▲ 2 | |
| 171 | Lynda | ▼ 34 | |
| 171 | Irene | ▼ 7 | |
| 175 | Janine | ▲ 29 | |
| 175 | Ruth | ▼ 26 | |
| 177 | Alexandra | ▼ 13 | |
| 177 | Lucia | ▼ 31 | |
| 177 | Shirley | ▼ 31 | |
| 180 | Stacy | ▲ 4 | |
| 181 | Kristin | ▲ 27 | |
| 182 | Roberta | ▲ 22 | |
| 183 | Jean | ▲ 21 | |
| 184 | Jeanette | ▲ 10 | |
| 185 | Loretta | ▲ 28 | |
| 186 | Marnie | ▼ 10 | |
| 186 | Roxanne | ▲ 37 | |
| 188 | Leah | ▲ 14 | |
| 188 | Gina | ▼ 29 | |
| 188 | Claudia | ▲ 6 | |
| 191 | Gloria | ▲ 35 | |
| 191 | Lee | ▲ 2 | |
| 193 | Shawna | ▲ 41 | |
| 193 | Kirsten | ▲ 9 | |
| 193 | Jo-Anne | ▲ 15 | |
| 193 | Jessica | ▲ 84 | |
| 197 | Betty | ▲ 16 | |
| 198 | Virginia | ▼ 12 | |
| 198 | Jodie | NEW | |
| 198 | Fiona | ▲ 28 | |
| 198 | Erica | ▲ 46 | |
| 198 | Dorothy | ▼ 25 | |
| 203 | Melinda | ▲ 23 | |
| 203 | Marcia | ▲ 31 | |
| 203 | Giovanna | ▲ 35 | |
| 203 | Charlotte | ▲ 41 | |
| 203 | Antonietta | ▼ 9 | |
| 203 | Adrienne | ▼ 9 | |
| 209 | Candace | ▲ 47 | |
| 209 | Frances | ▲ 17 | |
| 211 | Lana | ▼ 11 | |
| 211 | Natasha | NEW | |
| 213 | Terry | ▼ 19 | |
| 213 | Rosanna | ▲ 38 | |
| 213 | Marisa | — | |
| 213 | Eva | ▲ 21 | |
| 217 | Lynne | ▼ 58 | |
| 217 | Patrizia | ▼ 9 | |
| 217 | Rosemary | ▼ 9 | |
| 220 | Peggy | ▼ 7 | |
| 220 | Martha | ▼ 32 | |
| 220 | Marianne | ▼ 26 | |
| 223 | Caterina | ▲ 3 | |
| 223 | Cherie | ▼ 19 | |
| 223 | Robyn | ▼ 40 | |
| 223 | Rose | ▼ 23 | |
| 223 | Veronica | ▼ 39 | |
| 228 | Tiffany | NEW | |
| 228 | Rachelle | ▲ 10 | |
| 228 | Lori-Ann | ▼ 52 | |
| 228 | Lara | ▼ 64 | |
| 228 | Ellen | ▼ 47 | |
| 228 | Daniela | ▼ 36 | |
| 228 | Carmen | ▼ 15 | |
| 235 | Trina | ▲ 21 | |
| 235 | Leigh | ▲ 46 | |
| 235 | Cassandra | NEW | |
| 238 | Lise | ▼ 25 | |
| 238 | Joyce | ▲ 6 | |
| 238 | Josephine | ▼ 30 | |
| 238 | Emily | ▲ 13 | |
| 238 | Corinne | ▼ 25 | |
| 238 | Alana | NEW | |
| 244 | Audrey | — | |
| 245 | Luisa | ▲ 8 | |
| 245 | Laurel | ▲ 41 | |
| 245 | Karin | ▲ 22 | |
| 245 | Gillian | ▼ 32 | |
| 245 | Carmela | ▼ 22 | |
| 245 | Arlene | ▼ 32 | |
| 251 | Jenny | NEW | |
| 251 | Joy | ▲ 16 | |
| 251 | Kari | NEW | |
| 254 | Joan | ▼ 81 | |
| 254 | Claire | NEW | |
| 254 | Antonella | ▼ 20 | |
| 254 | Anne-Marie | NEW | |
| 258 | Alice | ▼ 5 | |
| 258 | Georgina | ▲ 13 | |
| 258 | Katrina | NEW | |
| 261 | Yvette | NEW | |
| 261 | Sandy | NEW | |
| 261 | Francine | ▼ 20 | |
| 264 | Erika | NEW | |
| 264 | Ingrid | ▲ 7 | |
| 264 | Katharine | ▼ 38 | |
| 264 | Meredith | NEW | |
| 268 | Kellie | ▼ 7 | |
| 268 | Grace | ▼ 45 | |
| 268 | Gayle | NEW | |
| 268 | Amber | NEW | |
| 272 | Manon | NEW | |
| 272 | Lina | ▼ 59 | |
| 272 | Lillian | ▼ 16 | |
| 272 | Josee | NEW | |
| 272 | Jana | NEW | |
| 272 | Brigitte | NEW | |
| 272 | Beth | NEW | |
| 272 | Angelina | NEW | |
| 280 | Tonya | ▲ 1 | |
| 280 | Serena | NEW | |
| 280 | Kimberly-Ann | NEW | |
| 280 | Kelli | ▼ 54 | |
| 280 | Genevieve | NEW | |
| 280 | Dina | ▼ 36 | |
| 280 | Charmaine | ▼ 36 | |
| 280 | Belinda | ▼ 19 | |
| 280 | Anastasia | NEW | |
| 289 | Naomi | NEW | |
| 289 | Marina | ▼ 3 | |
| 289 | Lucy | ▼ 8 | |
| 289 | Geraldine | NEW | |
| 289 | Esther | ▼ 22 | |
| 289 | Elena | ▼ 28 | |
| 289 | Constance | ▼ 101 | |
| 296 | Lianne | NEW | |
| 296 | Lorna | ▼ 55 | |
| 296 | Rochelle | NEW | |
| 296 | Silvana | — | |
| 300 | Susanna | NEW |
Top 300 Boy Names
| # | Name | Trend | Meaning |
|---|---|---|---|
| 1 | Michael | — | Michael derives from the Hebrew name Mikha'el, composed of the elements "mi" (who), "ka" (like), and "el" (Goโฆ |
| 2 | David | — | The name David derives from the Hebrew name Dawid (ืืื), meaning "beloved" or "friend," from the root dwd. |
| 3 | Robert | — | Robert derives from the Germanic elements "hrod" (fame) and "beraht" (bright), literally meaning "bright fameโฆ |
| 4 | John | — | John derives from the Hebrew name Yochanan (ืืึนืึธื ึธื), meaning "God is gracious" or "the Lord is merciful," cโฆ |
| 5 | Joseph | — | The name Joseph derives from the Hebrew name Yosef (ืืึนืกึตืฃ), meaning "God will increase" or "God adds," combiโฆ |
| 6 | Christopher | ▲ 1 | Christopher derives from the Greek elements "Christos" (Christ) and "phoros" (bearer), literally meaning "beaโฆ |
| 7 | James | ▼ 1 | James derives from the Hebrew name Yaakov (Jacob), meaning "supplanter" or "one who follows," and entered Engโฆ |
| 8 | Jason | ▲ 12 | Jason derives from the Greek name Iรกsลn (แผธฮฌฯฯฮฝ), meaning "healer" from the root *ies- relating to healing or โฆ |
| 9 | Paul | ▼ 1 | The name Paul derives from the Latin name Paulus, which means "small" or "humble," stemming from the Latin adโฆ |
| 10 | Mark | ▼ 1 | Mark derives from the Latin name Marcus, which is believed to stem from Mars, the Roman god of war, meaning "โฆ |
| 11 | Steven | — | Steven derives from the Greek name Stephanos (ฮฃฯฮญฯฮฑฮฝฮฟฯ), meaning "crown" or "wreath," from the root "stephanoโฆ |
| 12 | Kevin | — | Kevin derives from the Irish name Caoimhรญn, composed of "caomh" (gentle, kind) and "รญn" (diminutive suffix), โฆ |
| 13 | Richard | ▼ 3 | Richard comes from the Germanic elements "ric" (power, rule) and "hard" (brave, strong), meaning "brave rulerโฆ |
| 14 | William | ▼ 1 | William derives from the Germanic elements "wil" (desire, will) and "helm" (helmet, protection), literally meโฆ |
| 15 | Jeffrey | ▼ 1 | Jeffrey derives from the Germanic name Gottfried, composed of "gott" (God) and "frid" (peace), meaning "God'sโฆ |
| 16 | Scott | ▼ 1 | The name Scott derives from the Old English and Scottish term for a person from Scotland or of Scottish desceโฆ |
| 17 | Daniel | ▲ 1 | Daniel derives from the Hebrew name Daniyyel, composed of "din" (judgment) and "el" (God), meaning "God is myโฆ |
| 18 | Andrew | ▲ 3 | Andrew derives from the Greek name แผฮฝฮดฯฮญฮฑฯ (Andreas), which comes from the Greek word "anฤr" (แผฮฝฮฎฯ) meaning "โฆ |
| 19 | Brian | ▼ 3 | The given name 'Brian' means 'strong, noble' or 'high, noble' and its linguistic root is in the Celtic languaโฆ |
| 20 | Stephen | ▼ 3 | Stephen derives from the Greek name Stephanos (ฮฃฯฮญฯฮฑฮฝฮฟฯ), meaning "crown" or "wreath," from the root "stephanโฆ |
| 21 | Peter | ▼ 2 | |
| 22 | Gregory | ▲ 2 | |
| 23 | Timothy | ▼ 1 | |
| 24 | Derek | ▲ 15 | |
| 24 | Sean | ▲ 3 | |
| 26 | Kenneth | — | |
| 27 | Thomas | ▼ 4 | |
| 28 | Shawn | ▲ 2 | |
| 29 | Ronald | ▼ 4 | |
| 30 | Donald | ▼ 2 | |
| 31 | Craig | ▲ 3 | |
| 32 | Douglas | ▼ 3 | |
| 33 | Todd | — | |
| 34 | Patrick | ▼ 3 | |
| 35 | Bradley | ▼ 3 | |
| 36 | Edward | — | |
| 37 | Jeffery | — | |
| 38 | Matthew | ▲ 8 | |
| 39 | George | ▼ 1 | |
| 40 | Darren | ▼ 5 | |
| 41 | Anthony | ▼ 1 | |
| 42 | Eric | ▲ 7 | |
| 43 | Ian | ▼ 2 | |
| 44 | Trevor | ▲ 7 | |
| 45 | Gary | ▼ 3 | |
| 46 | Marc | ▼ 1 | |
| 47 | Wayne | ▼ 4 | |
| 48 | Charles | ▼ 1 | |
| 49 | Jonathan | ▲ 11 | |
| 50 | Brent | ▲ 9 | |
| 51 | Baby | ▼ 7 | |
| 52 | Gordon | ▼ 2 | |
| 53 | Raymond | ▲ 5 | |
| 53 | Dennis | — | |
| 55 | Philip | ▼ 1 | |
| 56 | Antonio | ▼ 1 | |
| 57 | Keith | ▲ 13 | |
| 58 | Jamie | ▲ 27 | |
| 58 | Glen | ▼ 6 | |
| 60 | Colin | ▲ 14 | |
| 61 | Dean | ▼ 13 | |
| 62 | Martin | — | |
| 63 | Terry | ▲ 3 | |
| 64 | Giuseppe | ▼ 7 | |
| 65 | Dwayne | ▲ 3 | |
| 66 | Frank | ▼ 10 | |
| 67 | Roger | ▲ 5 | |
| 68 | Bruce | ▼ 7 | |
| 69 | Allan | ▲ 8 | |
| 70 | Shane | ▲ 5 | |
| 70 | Troy | ▲ 8 | |
| 72 | Glenn | ▼ 10 | |
| 73 | Gerald | ▼ 9 | |
| 74 | Neil | ▼ 3 | |
| 75 | Bryan | ▼ 6 | |
| 76 | Alexander | ▲ 13 | |
| 77 | Dale | ▼ 11 | |
| 78 | Adam | ▲ 34 | |
| 78 | Rodney | ▼ 3 | |
| 80 | Randy | ▼ 15 | |
| 80 | Alan | ▲ 1 | |
| 82 | Darryl | — | |
| 83 | Geoffrey | ▼ 3 | |
| 84 | Cory | ▼ 1 | |
| 85 | Roberto | ▼ 12 | |
| 86 | Michel | ▲ 3 | |
| 86 | Danny | ▲ 5 | |
| 88 | Jeremy | ▲ 60 | |
| 89 | Corey | ▼ 2 | |
| 90 | Barry | ▼ 6 | |
| 91 | Lawrence | ▲ 4 | |
| 92 | Giovanni | ▲ 2 | |
| 93 | Aaron | ▲ 40 | |
| 94 | Norman | ▼ 8 | |
| 95 | Micheal | ▲ 3 | |
| 96 | Carl | ▲ 8 | |
| 97 | Mario | ▲ 10 | |
| 97 | Larry | ▼ 18 | |
| 99 | Francesco | ▼ 12 | |
| 100 | Leonard | — | |
| 101 | Andre | ▼ 6 | |
| 102 | Joel | ▲ 3 | |
| 103 | Vincent | ▼ 11 | |
| 104 | Frederick | ▼ 1 | |
| 104 | Kirk | ▲ 8 | |
| 104 | Tony | ▲ 18 | |
| 107 | Duane | — | |
| 108 | Christian | ▲ 26 | |
| 109 | Stephane | ▲ 10 | |
| 109 | Justin | ▲ 91 | |
| 111 | Nicholas | ▲ 15 | |
| 112 | Denis | ▲ 22 | |
| 112 | Salvatore | ▲ 4 | |
| 114 | Cameron | ▼ 3 | |
| 115 | Victor | ▲ 4 | |
| 116 | Grant | ▼ 23 | |
| 117 | Vincenzo | ▼ 19 | |
| 118 | Pierre | ▼ 1 | |
| 118 | Robin | ▲ 25 | |
| 120 | Lee | ▼ 8 | |
| 121 | Arthur | ▲ 22 | |
| 121 | Graham | ▲ 25 | |
| 123 | Jean | ▼ 26 | |
| 124 | Walter | ▼ 23 | |
| 125 | Russell | ▼ 24 | |
| 126 | Domenico | ▼ 21 | |
| 127 | Marco | ▼ 5 | |
| 128 | Stuart | ▲ 6 | |
| 128 | Paolo | ▼ 9 | |
| 128 | Jay | ▼ 4 | |
| 128 | Angelo | ▲ 1 | |
| 128 | Albert | ▼ 16 | |
| 133 | Franco | ▼ 23 | |
| 134 | Darrell | ▲ 22 | |
| 134 | Kyle | ▲ 60 | |
| 136 | Derrick | ▲ 60 | |
| 136 | Darcy | ▲ 30 | |
| 138 | Warren | ▼ 31 | |
| 139 | Kelly | ▼ 5 | |
| 139 | Roy | ▼ 15 | |
| 139 | Steve | ▲ 12 | |
| 142 | Jerry | ▲ 12 | |
| 142 | Blair | ▲ 16 | |
| 144 | Benjamin | ▲ 22 | |
| 145 | Marcel | ▲ 19 | |
| 146 | Wade | ▲ 34 | |
| 146 | Brett | ▼ 19 | |
| 148 | Henry | ▼ 7 | |
| 148 | Leslie | ▼ 21 | |
| 148 | Nelson | ▲ 18 | |
| 151 | Louis | ▼ 12 | |
| 152 | Jody | ▼ 13 | |
| 153 | Alain | ▼ 5 | |
| 154 | Darrin | ▲ 6 | |
| 154 | Dino | ▼ 1 | |
| 154 | Lance | ▲ 42 | |
| 157 | Samuel | ▼ 10 | |
| 157 | Michele | ▼ 28 | |
| 157 | Guy | ▼ 28 | |
| 160 | Nicola | ▼ 4 | |
| 161 | Allen | ▼ 18 | |
| 161 | Clifford | ▲ 14 | |
| 161 | Murray | ▼ 23 | |
| 161 | Simon | — | |
| 165 | Terence | ▼ 48 | |
| 165 | Shaun | ▲ 35 | |
| 165 | Phillip | ▲ 10 | |
| 168 | Adrian | ▼ 4 | |
| 168 | Kurt | ▲ 38 | |
| 170 | Francis | ▼ 41 | |
| 170 | Curtis | ▲ 26 | |
| 172 | Chad | ▲ 8 | |
| 172 | Harold | ▼ 31 | |
| 172 | Stanley | ▼ 14 | |
| 175 | Ryan | ▼ 5 | |
| 175 | Luigi | ▼ 25 | |
| 175 | Carlo | ▲ 2 | |
| 175 | Bernard | ▼ 5 | |
| 179 | Stephan | ▲ 27 | |
| 179 | Ross | ▼ 18 | |
| 179 | Nick | ▲ 27 | |
| 179 | Luc | ▼ 9 | |
| 179 | Ernest | ▲ 5 | |
| 184 | Ivan | ▼ 4 | |
| 184 | Kent | ▲ 37 | |
| 184 | Terrence | ▲ 10 | |
| 187 | Karl | ▼ 33 | |
| 188 | Pietro | ▼ 2 | |
| 189 | Travis | ▲ 38 | |
| 189 | Marcus | NEW | |
| 189 | Lorne | ▼ 23 | |
| 189 | Lloyd | ▼ 19 | |
| 193 | Johnny | ▼ 13 | |
| 193 | Maurice | ▲ 13 | |
| 195 | Ralph | ▼ 17 | |
| 195 | Pasquale | ▲ 26 | |
| 195 | Jon | ▲ 42 | |
| 198 | Leo | ▲ 6 | |
| 198 | Wesley | ▲ 19 | |
| 200 | Vito | ▼ 10 | |
| 200 | Jack | ▼ 10 | |
| 200 | Hugh | ▲ 27 | |
| 200 | Harry | ▲ 21 | |
| 200 | Claudio | ▲ 6 | |
| 200 | Claude | ▼ 21 | |
| 206 | Chris | ▲ 8 | |
| 207 | Mathew | NEW | |
| 207 | Perry | ▲ 30 | |
| 207 | Terrance | ▼ 46 | |
| 210 | Sheldon | ▲ 31 | |
| 210 | Jose | ▲ 4 | |
| 210 | Howard | ▼ 20 | |
| 210 | Daryl | ▼ 59 | |
| 210 | Calvin | ▲ 17 | |
| 215 | Clinton | ▼ 13 | |
| 215 | Ricky | ▼ 29 | |
| 217 | Roland | ▼ 27 | |
| 217 | Robbie | ▼ 31 | |
| 217 | Paulo | ▲ 46 | |
| 220 | Bruno | ▼ 3 | |
| 220 | Edwin | ▲ 31 | |
| 220 | Gilles | ▲ 21 | |
| 223 | Theodore | ▼ 21 | |
| 223 | Rene | ▼ 17 | |
| 223 | Maurizio | NEW | |
| 223 | Gerard | ▲ 4 | |
| 223 | Dimitrios | ▲ 69 | |
| 228 | Earl | ▲ 17 | |
| 228 | Erik | ▼ 7 | |
| 228 | Stefan | ▲ 5 | |
| 231 | Sylvain | ▲ 53 | |
| 231 | Reginald | ▲ 2 | |
| 233 | Blake | ▲ 23 | |
| 233 | Shannon | ▼ 12 | |
| 233 | Stewart | ▼ 12 | |
| 236 | Roderick | ▲ 5 | |
| 236 | Rocco | ▼ 52 | |
| 236 | Jimmy | ▼ 66 | |
| 236 | Jayson | NEW | |
| 236 | Eugene | ▼ 22 | |
| 241 | Andreas | NEW | |
| 241 | Jacques | ▲ 26 | |
| 241 | Randal | — | |
| 244 | Randall | ▼ 40 | |
| 244 | Raffaele | ▲ 32 | |
| 244 | Oliver | ▲ 12 | |
| 244 | Jordan | ▼ 27 | |
| 244 | Francois | ▲ 32 | |
| 249 | Tyler | ▼ 4 | |
| 249 | Mauro | ▲ 35 | |
| 249 | Massimo | NEW | |
| 249 | Joey | ▼ 16 | |
| 249 | Garry | ▼ 63 | |
| 249 | Drew | NEW | |
| 249 | Bill | ▲ 7 | |
| 256 | Serge | ▲ 7 | |
| 256 | Joshua | ▲ 11 | |
| 256 | Jonathon | NEW | |
| 256 | Herbert | ▼ 19 | |
| 256 | Darin | ▼ 50 | |
| 256 | Carmine | ▲ 11 | |
| 262 | Stacey | ▲ 22 | |
| 262 | Randolph | ▼ 25 | |
| 262 | Noel | ▼ 17 | |
| 262 | Mike | ▲ 30 | |
| 262 | Jim | ▼ 17 | |
| 262 | Jesse | NEW | |
| 262 | Jacob | ▲ 5 | |
| 262 | Franklin | NEW | |
| 262 | Brendan | ▼ 9 | |
| 271 | Tommy | ▼ 54 | |
| 271 | Gilbert | NEW | |
| 271 | Gianni | ▼ 38 | |
| 271 | Clayton | ▼ 26 | |
| 271 | Andy | ▲ 5 | |
| 276 | Stefano | — | |
| 276 | Neal | ▼ 80 | |
| 276 | Marcello | ▼ 9 | |
| 276 | Luciano | NEW | |
| 276 | Jan | ▼ 23 | |
| 276 | Gino | ▼ 70 | |
| 276 | Carlos | ▼ 20 | |
| 276 | Alfred | ▼ 49 | |
| 284 | Shayne | NEW | |
| 284 | Nigel | NEW | |
| 284 | Mitchell | ▼ 33 | |
| 284 | Alex | NEW | |
| 288 | Tom | NEW | |
| 288 | Panagiotis | NEW | |
| 288 | Manuel | ▼ 4 | |
| 288 | Joe | ▼ 12 | |
| 288 | Gerry | NEW | |
| 288 | Clarence | ▼ 21 | |
| 288 | Antonino | NEW | |
| 295 | Wilfred | NEW | |
| 295 | Sergio | ▼ 39 | |
| 295 | Sandro | ▼ 11 | |
| 295 | Owen | NEW | |
| 295 | Nathan | NEW | |
| 295 | Kerry | ▼ 32 |
Source: Statistics Canada, 1970. Trend arrows compare each name’s rank with the previous available year.
Frequently Asked Questions
What was the most popular girl name in Canada in 1970?
The most popular girl name in Canada in 1970 was Jennifer, given to 1,781 newborn girls.
What was the most popular boy name in Canada in 1970?
The most popular boy name in Canada in 1970 was Michael, given to 2,805 newborn boys.
Which baby names are rising fastest in Canada?
Compared with the previous rankings, the fastest-rising names in the 1970 top 100 were Kristen (+96), Sabrina (+91), Jessica (+84), Justin (+91), Dimitrios (+69), Jeremy (+60).
Where does this data come from?
Rankings are from the Statistics Canada.